In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT A pile of Bitcoins are shown here after Software engineer Mike Caldwell minted them in his shop in Sandy, Utah. George Frey | Getty Images The price of bitcoin touched a 13-month high on Thursday as optimism grew among investors that the U.S. could soon
Technology
Elon Musk speaks via video during the opening ceremony of 2023 World Artificial Intelligence Conference in Shanghai, China, on July 6, 2023. VCG | Visual China Group | Getty Images Elon Musk believes China is in a strong position when it comes to the development of artificial intelligence and that the country will be “great
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, chief executive officer of Meta Platforms Inc., speaks during the virtual Meta Connect event in New York, US, on Tuesday, Oct. 11, 2022. for a virtual future. Michael Nagle | Bloomberg | Getty Images A Chinese state-controlled media outlet published a harsh critique
Jaap Arriens | Nurphoto | Getty Images Recent usage limits on Twitter were implemented to “detect and eliminate bots and other bad actors,” the company said Tuesday, adding that only a “small percentage” of users are currently affected. “To ensure the authenticity of our user base we must take extreme measures to remove spam and
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla Chief Executive Officer Elon Musk gets in a Tesla car as he leaves a hotel in Beijing, China May 31, 2023. Tingshu Wang | Reuters Tesla shares rose over 7% in Monday morning trading, driven in part by stronger-than-expected second quarter deliveries and production
Thierry Breton, internal market commissioner for the European Union, delivers a keynote at Mobile World Congress in Barcelona. Angel Garcia | Bloomberg | Getty Images The European Union is looking to co-operate more closely with Japan on key technologies such as artificial intelligence, the bloc’s industry chief said, as the coalition looks to reduce its
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Lucas Jackson | Reuters Tesla posted its second-quarter vehicle production and delivery report for 2023 on Sunday. Here are the key numbers from the electric vehicle maker: Total deliveries Q2 2023: 466,140 Total production Q2 2023: 479,700 The numbers beat analysts’ expectations and indicate that deliveries
Jaap Arriens | Nurphoto | Getty Images Thousands of users reported problems as they tried to access Twitter Saturday, marking the latest widespread outage since Tesla and SpaceX CEO Elon Musk acquired the social media site late last year. Many users who tried to access or post content on Twitter’s website or mobile app were
In this article AAPL NVDA Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook stands next to the new Apple Vision Pro headset is displayed during the Apple Worldwide Developers Conference on June 05, 2023 in Cupertino, California. Justin Sullivan | Getty Images The last time technology stocks had a better first half, Apple
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Google CEO Sundar Pichai speaks at a panel at the CEO Summit of the Americas hosted by the U.S. Chamber of Commerce on June 09, 2022 in Los Angeles, California. Anna Moneymaker | Getty Images Google told the Canadian government it would block articles from
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook speaks during Apple’s Worldwide Developers Conference (WWDC) at the Apple Park campus in Cupertino, California, on June 5, 2023. Josh Edelson | AFP | Getty Images Apple‘s market cap topped $3 trillion on Friday, as its shares climbed about 1% to
In this article ASML-NL Follow your favorite stocksCREATE FREE ACCOUNT Netherlands Prime Minister Mark Rutte speaks with U.S. President Joe Biden, on June 29, 2022. The U.S. has been putting pressure on the Netherlands to block exports to China of high-tech semiconductor equipment. Susan Walsh | AFP | Getty Images The Netherlands on Friday announced
In this article .FKRX300 Follow your favorite stocksCREATE FREE ACCOUNT SK Telecom’s “A.” (pronounced “A dot”) artificial intelligence chatbot has a character that speaks to people. The company has integrated its various service from music streaming to e-commerce into A. and is planning to launch it fully in 2023. SK Telecom, one of South Korea’s
In this article BABA BABA Follow your favorite stocksCREATE FREE ACCOUNT Alibaba’s Freshippo or Hema supermarkets are known for its fresh produce like seafood. Alibaba wants to take Freshippo public. Costfoto | Future Publishing | Getty Images Alibaba’s grocery unit Freshippo expanded its number of physical stores in China, the company said on Friday, as
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Google tried to distance itself from a pre-planned drag show featuring longtime performer “Peaches Christ” in San Francisco but employees still attended. Some of them booed their employer for what they viewed as a caving to pressure of an internal religion-led protest. Jennifer Elias A
Pokemon Go players are seen in search of Pokemon and other in-game items in the Pasadena Playhouse District. PG/Bauer-Griffin | GC Images | Getty Images Niantic, a mobile games developer based in San Francisco, announced Thursday that it would lay off 230 employees as part of a reorganization. The privately held company will also cancel
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration a Minecraft logo is seen on a smartphone screen. Pavlo Gonchar | SOPA Images | LightRocket | Getty Images In the latest blow to Reddit after its controversial billing changes, the makers of Minecraft – one of the best-selling video games
Karl-Josef Hildenbrand | AFP | Getty Images Car-sharing service Turo filed its IPO prospectus in January 2022. A month earlier, Reddit said it submitted a draft registration for a public offering. Instacart’s confidential paperwork was filed in May of last year. None of them have hit the market yet. Despite a bloated pipeline of companies
In this article ATVI MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella arrives to court in San Francisco on June 28, 2023. Microsoft and Activision Blizzard CEOs are expected to testify to persuade a federal judge in California to reject the Federal Trade Commission’s effort to block their $69 billion deal. Shelby
Samsung is the world’s biggest maker of memory chips. Jakub Porzycki | Nurphoto | Getty Images Samsung Electronics on Wednesday laid out its roadmap to expand its chip manufacturing business, including leading-edge semiconductors, as it looks to catch up with leader TSMC. Perhaps best known for its smartphones, the South Korean technology firm has a
- « Previous Page
- 1
- …
- 10
- 11
- 12
- 13
- 14
- …
- 34
- Next Page »